Northbound Elevator In San Mateo Is Out of Service.
- Effective Feb. 9, 2015, the Electronic Artsand OracleCaltrain shuttles moved east of the San Carlos Caltrain Station to Old County Rd. Thestop is near the northbound platform ramp. The Redwood Shores Twin Dolphin Areaand ClipperShuttles continue to serve the west side shuttle stop.
Last updated: 02/13/15 - jsb
Morning Schedule
Northbound Train No. | 211 | 215 | 221 | 225 | 231 | |||
---|---|---|---|---|---|---|---|---|
Arrives San Carlos | 6:55 | 7:24 | 7:55 | 8:24 | 8:55 | |||
Southbound Train No. | 206 | 208 | 210 | 216 | 218 | 220 | 228 | 230 |
Arrives San Carlos | 6:46 | 7:09 | 7:15 | 7:54 | 8:09 | 8:15 | 9:09 | 9:15 |
NORTHBOUND AM | ||||||||
Leave San Carlos | 7:00 | 7:26 | 8:11 | 8:31 | 9:20 | |||
Electronic Arts | 7:11 | 7:40 | 8:21 | 8:43 | 9:27 |
AM - Italics
Afternoon Schedule
SOUTHBOUND PM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Electronic Arts | 3:55 | 4:18 | 4:45 | 5:06 | 5:39 | 6:05 | 6:38 | |||
Arrive San Carlos | 4:06 | 4:30 | 4:57 | 5:18 | 5:51 | 6:17 | 6:50 | |||
Northbound Train No. | 261 | 263 | 267 | 269 | 273 | 277 | 279 | 283 | 287 | |
Arrives San Carlos | 4:29 | 4:35 | 5:04 | 5:29 | 5:37 | 6:04 | 6:29 | 6:35 | 7:04 | |
Southbound Train No. | 258 | 262 | â | 264 | 272 | 274 | 282 | 284 | ||
Arrives San Carlos | 4:14 | 4:53 | â | 5:20 | 5:54 | 6:20 | 6:54 | 7:20 |
This Caltrain shuttle takes you between the San Carlos Caltrain Station and Electronic Arts during commute hours. The shuttle is funded jointly by the Bay Area Air Quality Management District Transportation Fund For Clean Air, Peninsula Corridor Joint Powers Board, the San Mateo County Transportation Authority, and the following employers: Electronic Arts
Passengers pay a fare on the train but ride free on the Caltrain Shuttle.
EA observes the following holidays:
Holiday | 2016 |
---|---|
Holiday New Year’s Day | 2016 Friday, January 1 |
Holiday Martin Luther King | 2016 Monday, January 18 |
Holiday President’s Day | 2016 Monday, February 15 |
Holiday Memorial Day | 2016 Monday, May 30 |
Holiday Independence Day | 2016 Monday, July 4 |
Holiday Labor Day | 2016 Monday, September 5 |
Holiday Veterans Day | 2016 Friday, November 11 |
Holiday Thanksgiving Holiday | 2016 Thursday, November 24 and Friday, November 25 |
Holiday Christmas Day | 2016 Monday, December 26 (Observed) |
Holiday EA Seasonal Holidays | 2016 Tuesday, December 27 Wednesday, December 28 Thursday, December 29 Friday, December 30 |