PCJPB Caltrain logo

Possible Service Suspensions

To help Caltrain reduce its budget deficit, the rail agency is considering a number of service changes, including:

The proposals will be discussed at community meetings May 27 and a public hearing June 4.


Weekday Northbound service (Proposed changes)

Train No.101103305207309211313215217319221323225227329231233135237139241 143245 147249 151253 155257159261263365267369271373275277379281383285287189 191 193 195 197#Train No.
Gilroy 6:07 6:30 7:05 Gilroy
San Martin 6:16 6:39 7:14 San Martin
Morgan Hill 6:22 6:45 7:20 Morgan Hill
Blossom Hill 6:35 6:58 7:33 Blossom Hill
Capitol 6:41 7:04 7:39 Capitol
Tamien4:585:505:566:496:567:127:477:568:339:3310:33 11:33 12:33 1:33 2:333:373:584:324:585:325:586:24 8:23 9:23 Tamien
San Jose4:305:055:455:576:036:226:456:506:577:037:207:457:507:558:038:228:409:109:4010:1010:40 11:1011:40 12:1012:40 1:101:40 2:102:403:053:444:054:254:394:455:055:255:315:395:456:056:256:316:456:50 7:30 8:30 9:3010:30San Jose
College Park-------------7:58------- -- -- -- --3:08--------------- - ---College Park
Santa Clara4:355:10-6:02-6:27--7:02-7:25--8:02-8:278:459:159:4510:1510:45 11:1511:45 12:1512:45 1:151:45 2:152:453:123:494:10-4:44-5:10--5:44-6:10---6:55 7:35 8:35 9:3510:35Santa Clara
Lawrence4:405:15-6:12----7:12-7:30--8:12--8:509:209:5010:2010:50 11:2011:50 12:2012:50 1:201:50 2:202:503:173:54--4:52---5:395:52---6:396:537:00 7:40 8:40 9:4010:40Lawrence
Sunnyvale4:445:19-6:186:13--7:007:187:13--8:008:188:13-8:549:249:5410:2410:54 11:2411:54 12:2412:54 1:241:54 2:242:543:213:58--4:58----5:58-----7:04 7:44 8:44 9:4410:44Sunnyvale
Mountain View4:495:245:576:23-6:376:577:057:23-7:377:578:058:23-8:378:599:299:5910:2910:59 11:2911:59 12:2912:59 1:291:59 2:292:593:264:03-4:375:034:58-5:375:466:035:58-6:376:467:007:09 7:49 8:49 9:4910:49Mountain View
San Antonio4:535:28-6:27----7:27----8:27--9:039:3310:0310:3311:03 11:3312:03 12:331:03 1:332:03 2:333:033:304:07--5:07----6:07-----7:13 7:53 8:53 9:5310:53San Antonio
California Ave4:575:32-6:31---7:117:31---8:118:31--9:079:3710:0710:3711:07 11:3712:07 12:371:07 1:372:07 2:373:073:344:11--5:11----6:11----7:067:17 7:57 8:57 9:5710:57California Ave
Palo Alto5:015:366:056:366:23-7:057:167:367:23-8:058:168:368:23-9:119:4110:1110:4111:11 11:4112:11 12:411:11 1:412:11 2:413:113:384:164:24-5:165:065:24-5:546:166:066:24-6:547:107:21 8:01 9:01 10:0111:01Palo Alto
Menlo Park5:045:39-6:39-6:45--7:39-7:45--8:39-8:459:149:4410:1410:4411:14 11:4412:14 12:441:14 1:442:14 2:443:143:414:19-4:465:19--5:465:576:19--6:466:577:137:24 8:04 9:04 10:0411:04Menlo Park
Redwood City5:095:44-6:45@6:306:51@--7:45@7:307:51@--8:45@8:308:51@9:199:4910:1910:4911:19 11:4912:19 12:491:19 1:492:19 2:493:193:464:25@4:31@4:525:25@-5:31@5:52-6:25@-6:31@6:52-7:197:29 8:09 9:09 10:0911:09Redwood City
San Carlos5:135:48---6:55-7:24--7:55-8:24--8:559:239:5310:2310:5311:23 11:5312:23 12:531:23 1:532:23 2:533:233:504:294:35-5:29-5:35-6:046:29-6:35-7:047:237:33 8:13 9:13 10:1311:13San Carlos
Belmont5:165:51---6:58----7:58----8:589:269:5610:2610:5611:26 11:5612:26 12:561:26 1:562:26 2:563:263:53-4:38---5:38----6:38---7:36 8:16 9:16 10:1611:16Belmont
Hillsdale5:195:546:166:51-7:027:167:287:51-8:028:168:288:51-9:029:299:5910:2910:5911:29 11:5912:29 12:591:29 1:592:29 2:593:293:56-4:42--5:175:42-6:08-6:176:42-7:087:287:39 8:19 9:19 10:1911:19Hillsdale
Hayward Park5:225:57---7:05----8:05----9:05-10:02-11:02- 12:02- 1:02- 2:02- 3:02-3:59-4:45---5:45----6:45---7:42 8:22 9:22 10:2211:22Hayward Park
San Mateo5:256:00--6:397:08-7:32-7:398:08-8:32-8:399:089:3310:0510:3311:0511:33 12:0512:33 1:051:33 2:052:33 3:053:334:024:364:48-5:36-5:48-6:126:36-6:48-7:127:327:45 8:25 9:25 10:2511:25San Mateo
Burlingame5:286:03---7:11-7:35--8:11-8:35--9:119:3610:0810:3611:0811:36 12:0812:36 1:081:36 2:082:36 3:083:364:05-4:51---5:51-6:15--6:51-7:157:357:48 8:28 9:28 10:2811:28Burlingame
Millbrae5:336:086:246:596:457:177:24-7:597:458:178:24-8:598:459:179:4110:1310:4111:1311:41 12:1312:41 1:131:41 2:132:41 3:133:414:104:434:575:055:435:255:576:05-6:436:256:577:05-7:417:53 8:33 9:33 10:3311:33Millbrae
San Bruno5:376:12---7:21-7:42--8:21-8:42--9:219:4510:1710:4511:1711:45 12:1712:45 1:171:45 2:172:45 3:173:454:14-5:01---6:01-6:22--7:01-7:22-7:57 8:37 9:37 10:3711:37San Bruno
So. San Francisco5:416:16-7:05-7:25--8:05-8:25--9:05-9:25-10:21-11:21- 12:21- 1:21- 2:21- 3:21-4:18-5:05---6:05----7:05---8:01 8:41 9:41 10:4111:41So. San Francisco
Bayshore5:476:22---7:33*----8:33*----9:31-10:27-11:27- 12:27- 1:27- 2:27- 3:27-4:24-5:13*---6:13*----7:13*---8:07 8:47 9:47 10:4711:47Bayshore
22nd Street5:526:27---7:40*----8:40*----9:37-10:32-11:32- 12:32- 1:32- 2:32- 3:32-4:294:555:21*5:175:555:376:21*6:17-6:556:377:21*7:17-7:538:12 8:52 9:52 10:5211:5222nd Street
San Francisco6:016:366:427:197:027:487:427:578:198:028:488:428:579:199:029:4510:0210:4111:0211:4112:02 12:411:02 1:412:02 2:413:02 3:414:024:385:035:295:246:025:446:296:246:397:026:447:297:247:398:008:21 9:01 10:01 11:0112:01San Francisco


Weekday Southbound service (Proposed changes)

Train No.102104206208210312314216218220322324226228230332134236138240 142244 146248 150252 154256158260362264266368270372274276378280382284386288190 192 194 196 198Train No.
San Francisco4:555:256:11 6:246:446:59 7:147:197:247:447:59 8:148:198:248:448:599:079:3710:0710:37 11:0711:37 12:0712:37 1:071:37 2:072:373:073:374:094:194:274:334:565:145:205:275:335:566:146:276:336:56 7:30 8:40 9:40 10:40 12:01San Francisco
22nd Street5:005:306:16 6:296:497:04 7:19- 7:297:498:04 8:19- 8:298:499:049:12-10:12- 11:12- 12:12- 1:12- 2:12-3:12---4:32----5:32---6:32-- 7:35 8:45 9:45 10:45 12:0622nd Street
Bayshore5:055:35- 6:34---- 7:34---- 8:34--9:17-10:17- 11:17- 12:17- 1:17- 2:17-3:17---4:40----5:40---6:40-- 7:40 8:50 9:50 10:50 12:11Bayshore
So. San Francisco5:115:41- 6:40---- 7:40---- 8:40--9:23-10:23- 11:23- 12:23- 1:23- 2:23-3:23---4:48-5:08--5:48-6:08-6:48-7:08 7:46 8:56 9:56 10:56 12:17So. San Francisco
San Bruno5:155:45- 6:44--- 7:337:44--- 8:338:44--9:279:5110:2710:51 11:2711:51 12:2712:51 1:271:51 2:272:513:273:51-4:334:52---5:345:52---6:52-- 7:50 9:00 10:00 11:00 12:21San Bruno
Millbrae5:195:496:29 6:487:017:17 7:32- 7:488:018:17 8:32- 8:489:019:179:319:5510:3110:55 11:3111:55 12:3112:55 1:311:55 2:312:553:313:554:25-4:564:495:145:30-5:565:496:146:306:566:497:14 7:54 9:04 10:04 11:04 12:25Millbrae
Burlingame5:235:536:33 6:52--- 7:387:52--- 8:388:52--9:359:5910:3510:59 11:3511:59 12:3512:59 1:351:59 2:352:593:353:59-4:385:00---5:396:00---7:00-- 7:58 9:08 10:08 11:08 12:29Burlingame
San Mateo5:265:566:36 6:557:07-- 7:427:558:07-- 8:428:559:07-9:3810:0210:3811:02 11:3812:02 12:381:02 1:382:02 2:383:023:384:02-4:425:044:57--5:436:045:57--7:046:57- 8:01 9:11 10:11 11:11 12:32San Mateo
Hayward Park5:295:59- 6:58---- 7:58---- 8:58--9:41-10:41- 11:41- 12:41- 1:41- 2:41-3:41---5:07----6:07---7:07-- 8:04 9:14 10:14 11:14 12:35Hayward Park
Hillsdale5:326:026:40 7:01-- 7:407:468:01-- 8:408:469:01--9:4410:0610:4411:06 11:4412:06 12:441:06 1:442:06 2:443:063:444:064:334:475:11-5:225:385:486:11-6:226:387:11-7:22 8:07 9:17 10:17 11:17 12:38Hillsdale
Belmont5:356:05- 7:04---- 8:04---- 9:04--9:4710:0910:4711:09 11:4712:09 12:471:09 1:472:09 2:473:093:474:09--5:14----6:14---7:14-- 8:10 9:20 10:20 11:20 12:41Belmont
San Carlos5:386:086:44 7:077:13-- 7:508:078:13-- 8:509:079:13-9:5010:1210:5011:12 11:5012:12 12:501:12 1:502:12 2:503:123:504:12-4:515:18---5:526:18---7:18-- 8:13 9:23 10:23 11:23 12:44San Carlos
Redwood City5:436:136:497:12@7:18@7:30--8:12@8:18@8:30--9:12@9:18@9:309:5510:1710:5511:17 11:5512:17 12:551:17 1:552:17 2:553:173:554:17--5:22@5:065:28@--6:22@6:066:28@-7:22@7:067:28@ 8:18 9:28 10:28 11:28 12:49Redwood City
Menlo Park5:486:186:54-7:237:35- 7:58-8:238:35- 8:58-9:239:3510:0010:2211:0011:22 12:0012:22 1:001:22 2:002:22 3:003:224:004:22--5:28-5:34--6:28-6:34-7:28-7:34 8:23 9:33 10:33 11:33 12:54Menlo Park
Palo Alto5:516:216:57 7:187:26- 7:518:018:188:26- 8:519:019:189:26-10:0310:2511:0311:25 12:0312:25 1:031:25 2:032:25 3:033:254:034:254:445:01-5:125:385:496:02-6:126:386:49-7:127:38 8:26 9:36 10:36 11:36 12:57Palo Alto
California Ave5:556:257:01-7:30----8:30----9:30-10:0710:2911:0711:29 12:0712:29 1:071:29 2:072:29 3:073:294:074:29-5:05--5:42-6:06--6:42---7:42 8:30 9:40 10:40 11:40 1:01California Ave
San Antonio5:596:29--7:34----8:34----9:34-10:1110:3311:1111:33 12:1112:33 1:111:33 2:112:33 3:113:334:114:33----5:46----6:46---7:46 8:34 9:44 10:44 11:44 1:05San Antonio
Mountain View6:036:337:07-7:387:44 7:588:09-8:388:44 8:589:09-9:389:4410:1510:3711:1511:37 12:1512:37 1:151:37 2:152:37 3:153:374:154:374:515:115:36-5:505:566:126:36-6:506:567:36-7:50 8:38 9:48 10:48 11:48 1:09Mountain View
Sunnyvale6:086:38--7:43----8:43----9:43-10:2010:4211:2011:42 12:2012:42 1:201:42 2:202:42 3:203:424:204:42-5:16-5:215:55-6:17-6:216:55--7:217:55 8:43 9:53 10:53 11:53 1:14Sunnyvale
Lawrence6:126:427:12-7:49*-- 8:16-8:49*-- 9:16-9:49*-10:2410:4611:2411:46 12:2412:46 1:241:46 2:242:46 3:243:464:244:46----6:01*--6:43-7:01*---7:59 8:47 9:57 10:57 11:57 1:18Lawrence
Santa Clara6:176:47- 7:347:56*--- 8:348:56*--- 9:349:56*-10:2910:5111:2911:51 12:2912:51 1:291:51 2:292:51 3:293:514:294:51--5:47-6:08*--6:48-7:08*-7:47-8:04 8:52 10:02 11:02 12:02 1:23Santa Clara
College Park----7:59*--------------- -- -- -- --4:32---------------- - - - -College Park
San Jose6:266:567:24 7:438:067:58 8:138:288:439:058:58 9:139:289:4310:059:5810:3811:0011:3812:00 12:381:00 1:382:00 2:383:00 3:384:004:395:005:065:275:555:326:166:116:286:566:327:167:117:557:328:12 9:01 10:11 11:11 12:11 1:32San Jose
Tamien7:03 7:508:13 8:509:12 9:5010:1211:0712:07 1:07 2:07 3:07 4:074:455:075:396:227:026:397:237:398:19 10:18 11:18   Tamien
Capitol 4:52 6:29 7:09 Capitol
Blossom Hill 4:58 6:35 7:15 Blossom Hill
Morgan Hill 5:11 6:48 7:28 Morgan Hill
San Martin 5:17 6:54 7:34 San Martin
Gilroy 5:30 7:07 7:47 Gilroy


Weekend Northbound service (Proposed changes)

Train No. 421
SAT.
only
423 425 427 429 431 433 435 437 439 441 443 445 447 449 451#
SAT.
only
Shuttle dep. Tamien 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31  
Shuttle Bus arr. S.J. 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45  
San Jose 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:30
Santa Clara 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:35
Lawrence 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:40
Sunnyvale 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:44
Mountain View 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19 10:49
San Antonio 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23 10:53
California Ave 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27 10:57
Palo Alto 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31 9:31 11:01
Menlo Park 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 11:04
Atherton 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37 11:07
Redwood City 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41 11:11
San Carlos 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 11:15
Belmont 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 11:18
Hillsdale 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 11:21
Hayward Park 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54 11:24
San Mateo 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57 9:57 11:27
Burlingame 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:30
Broadway 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03 11:33
Millbrae 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:08 11:38
San Bruno 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12 11:42
So. San Francisco 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17 11:47
Bayshore 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23 10:23 11:53
22nd Street 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28 7:28 8:28 9:28 10:28 11:58
San Francisco 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36 12:06


Weekend Southbound service (Proposed changes)

Train No. 422 424 426 428 430 432 434 436 438 440 442 444 446 448 450
SAT.
only
454
SAT.
only
San Francisco 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15 9:15 10:15 12:01
22nd Street 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20 12:06
Bayshore 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25 12:11
So. San Francisco 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31 9:31 10:31 12:17
San Bruno 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35 9:35 10:35 12:21
Millbrae 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39 9:39 10:39 12:25
Broadway 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43 10:43 12:29
Burlingame 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45 12:31
San Mateo 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 10:49 12:35
Hayward Park 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52 7:52 8:52 9:52 10:52 12:38
Hillsdale 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:55 9:55 10:55 12:41
Belmont 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58 7:58 8:58 9:58 10:58 12:44
San Carlos 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01 8:01 9:01 10:01 11:01 12:47
Redwood City 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07 10:07 11:07 12:53
Atherton 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11 11:11 12:57
Menlo Park 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:14 11:14 1:00
Palo Alto 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17 11:17 1:03
California Ave 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21 8:21 9:21 10:21 11:21 1:07
San Antonio 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25 11:25 1:11
Mountain View 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29 9:29 10:29 11:29 1:15
Sunnyvale 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34 11:34 1:20
Lawrence 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38 9:38 10:38 11:38 1:24
Santa Clara 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43 10:43 11:43 1:29
San Jose  9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 10:51 11:51 1:37
Shuttle Bus dep. SJ 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05    
Shuttle arr. Tamien 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 10:13