Special limited-stop pre-race Trains to Bay to Breakers
There will be two, special limited-stop pre-race trains to San Francisco that will arrive before the start. Visit our website for more information!
At a glance: See train locations, direction of travel (red arrow) and service type by color (gray, yellow, red). Stations are in white boxes.
Click on a station to go to the station page, which provides next train info, transfers and other helpful info.
Click on a train icon to see a pop-up with service type, train number and upcoming stops.
Zoom: Use the +/- buttons in the top left corner to zoom in and out. Can pinch-zoom on mobile devices.
Star Button in the top right corner accesses your location and locates the map to your position.
Fullscreen Mode (desktop only): Click the square button in the top right corner to see the map full screen. Use ESC to return to browser.
There will be two, special limited-stop pre-race trains to San Francisco that will arrive before the start. Visit our website for more information!
Quieter electric trains in service. Stand behind the yellow line at all times.
Bicyclists board first.
San Mateo: Northbound Elevator is out of service.
Find real-time data by selecting a Station below or the Live Map tab.
Zone | Station Name | 601 | 603 | 605 | 607 | 609 | 611 | 613 | 615 | 617 | 619 | 621 | 623 | 625 | 627 | 629 | 631 | 633 | 635 | 637 | 639 | 641 | 643 | 645 | 647 | 649 | 651 | 653 | 655 | 657 | 659 | 661 | 663 | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tamien | 6:51am | -- | 7:51am | -- | 8:51am | -- | 9:51am | -- | 10:51am | -- | 11:51am | -- | 12:51pm | -- | 1:51pm | -- | 2:51pm | -- | 3:51pm | -- | 4:51pm | -- | 5:51pm | -- | 6:51pm | -- | 7:51pm | -- | 8:51pm | -- | 9:51pm | -- | 11:25pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | San Jose Diridon | 6:56am | 7:26am | 7:56am | 8:26am | 8:56am | 9:26am | 9:56am | 10:26am | 10:56am | 11:26am | 11:56am | 12:26pm | 12:56pm | 1:26pm | 1:56pm | 2:26pm | 2:56pm | 3:26pm | 3:56pm | 4:26pm | 4:56pm | 5:26pm | 5:56pm | 6:26pm | 6:56pm | 7:26pm | 7:56pm | 8:26pm | 8:56pm | 9:26pm | 9:56pm | 10:30pm | 11:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Santa Clara | 7:02am | 7:32am | 8:02am | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:02pm | 4:32pm | 5:02pm | 5:32pm | 6:02pm | 6:32pm | 7:02pm | 7:32pm | 8:02pm | 8:32pm | 9:02pm | 9:32pm | 10:02pm | 10:36pm | 11:36pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lawrence | 7:07am | 7:37am | 8:07am | 8:37am | 9:07am | 9:37am | 10:07am | 10:37am | 11:07am | 11:37am | 12:07pm | 12:37pm | 1:07pm | 1:37pm | 2:07pm | 2:37pm | 3:07pm | 3:37pm | 4:07pm | 4:37pm | 5:07pm | 5:37pm | 6:07pm | 6:37pm | 7:07pm | 7:37pm | 8:07pm | 8:37pm | 9:07pm | 9:37pm | 10:07pm | 10:41pm | 11:41pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sunnyvale | 7:11am | 7:41am | 8:11am | 8:41am | 9:11am | 9:41am | 10:11am | 10:41am | 11:11am | 11:41am | 12:11pm | 12:41pm | 1:11pm | 1:41pm | 2:11pm | 2:41pm | 3:11pm | 3:41pm | 4:11pm | 4:41pm | 5:11pm | 5:41pm | 6:11pm | 6:41pm | 7:11pm | 7:41pm | 8:11pm | 8:41pm | 9:11pm | 9:41pm | 10:11pm | 10:45pm | 11:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mountain View | 7:15am | 7:45am | 8:15am | 8:45am | 9:15am | 9:45am | 10:15am | 10:45am | 11:15am | 11:45am | 12:15pm | 12:45pm | 1:15pm | 1:45pm | 2:15pm | 2:45pm | 3:15pm | 3:45pm | 4:15pm | 4:45pm | 5:15pm | 5:45pm | 6:15pm | 6:45pm | 7:15pm | 7:45pm | 8:15pm | 8:45pm | 9:15pm | 9:45pm | 10:15pm | 10:49pm | 11:49pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | San Antonio | 7:18am | 7:48am | 8:18am | 8:48am | 9:18am | 9:48am | 10:18am | 10:48am | 11:18am | 11:48am | 12:18pm | 12:48pm | 1:18pm | 1:48pm | 2:18pm | 2:48pm | 3:18pm | 3:48pm | 4:18pm | 4:48pm | 5:18pm | 5:48pm | 6:18pm | 6:48pm | 7:18pm | 7:48pm | 8:18pm | 8:48pm | 9:18pm | 9:48pm | 10:18pm | 10:52pm | 11:52pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | California Avenue | 7:21am | 7:51am | 8:21am | 8:51am | 9:21am | 9:51am | 10:21am | 10:51am | 11:21am | 11:51am | 12:21pm | 12:51pm | 1:21pm | 1:51pm | 2:21pm | 2:51pm | 3:21pm | 3:51pm | 4:21pm | 4:51pm | 5:21pm | 5:51pm | 6:21pm | 6:51pm | 7:21pm | 7:51pm | 8:21pm | 8:51pm | 9:21pm | 9:51pm | 10:21pm | 10:55pm | 11:55pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Palo Alto | 7:24am | 7:54am | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm | 7:54pm | 8:24pm | 8:54pm | 9:24pm | 9:54pm | 10:24pm | 10:58pm | 11:58pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Menlo Park | 7:26am | 7:56am | 8:26am | 8:56am | 9:26am | 9:56am | 10:26am | 10:56am | 11:26am | 11:56am | 12:26pm | 12:56pm | 1:26pm | 1:56pm | 2:26pm | 2:56pm | 3:26pm | 3:56pm | 4:26pm | 4:56pm | 5:26pm | 5:56pm | 6:26pm | 6:56pm | 7:26pm | 7:56pm | 8:26pm | 8:56pm | 9:26pm | 9:56pm | 10:26pm | 11:00pm | 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Redwood City | 7:32am | 8:02am | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:02pm | 4:32pm | 5:02pm | 5:32pm | 6:02pm | 6:32pm | 7:02pm | 7:32pm | 8:02pm | 8:32pm | 9:02pm | 9:32pm | 10:02pm | 10:32pm | 11:06pm | 12:06am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | San Carlos | 7:35am | 8:05am | 8:35am | 9:05am | 9:35am | 10:05am | 10:35am | 11:05am | 11:35am | 12:05pm | 12:35pm | 1:05pm | 1:35pm | 2:05pm | 2:35pm | 3:05pm | 3:35pm | 4:05pm | 4:35pm | 5:05pm | 5:35pm | 6:05pm | 6:35pm | 7:05pm | 7:35pm | 8:05pm | 8:35pm | 9:05pm | 9:35pm | 10:05pm | 10:35pm | 11:09pm | 12:09am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belmont | 7:38am | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:38pm | 4:08pm | 4:38pm | 5:08pm | 5:38pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm | 8:38pm | 9:08pm | 9:38pm | 10:08pm | 10:38pm | 11:12pm | 12:12am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hillsdale | 7:41am | 8:11am | 8:41am | 9:11am | 9:41am | 10:11am | 10:41am | 11:11am | 11:41am | 12:11pm | 12:41pm | 1:11pm | 1:41pm | 2:11pm | 2:41pm | 3:11pm | 3:41pm | 4:11pm | 4:41pm | 5:11pm | 5:41pm | 6:11pm | 6:41pm | 7:11pm | 7:41pm | 8:11pm | 8:41pm | 9:11pm | 9:41pm | 10:11pm | 10:41pm | 11:15pm | 12:15am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hayward Park | 7:43am | 8:13am | 8:43am | 9:13am | 9:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 1:13pm | 1:43pm | 2:13pm | 2:43pm | 3:13pm | 3:43pm | 4:13pm | 4:43pm | 5:13pm | 5:43pm | 6:13pm | 6:43pm | 7:13pm | 7:43pm | 8:13pm | 8:43pm | 9:13pm | 9:43pm | 10:13pm | 10:43pm | 11:17pm | 12:17am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | San Mateo | 7:46am | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm | 8:46pm | 9:16pm | 9:46pm | 10:16pm | 10:46pm | 11:20pm | 12:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burlingame | 7:48am | 8:18am | 8:48am | 9:18am | 9:48am | 10:18am | 10:48am | 11:18am | 11:48am | 12:18pm | 12:48pm | 1:18pm | 1:48pm | 2:18pm | 2:48pm | 3:18pm | 3:48pm | 4:18pm | 4:48pm | 5:18pm | 5:48pm | 6:18pm | 6:48pm | 7:18pm | 7:48pm | 8:18pm | 8:48pm | 9:18pm | 9:48pm | 10:18pm | 10:48pm | 11:22pm | 12:22am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Broadway | 7:51am | 8:21am | 8:51am | 9:21am | 9:51am | 10:21am | 10:51am | 11:21am | 11:51am | 12:21pm | 12:51pm | 1:21pm | 1:51pm | 2:21pm | 2:51pm | 3:21pm | 3:51pm | 4:21pm | 4:51pm | 5:21pm | 5:51pm | 6:21pm | 6:51pm | 7:21pm | 7:51pm | 8:21pm | 8:51pm | 9:21pm | 9:51pm | 10:21pm | 10:51pm | 11:25pm | 12:25am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Millbrae | 7:54am | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm | 7:54pm | 8:24pm | 8:54pm | 9:24pm | 9:54pm | 10:24pm | 10:54pm | 11:28pm | 12:28am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | San Bruno | 7:57am | 8:27am | 8:57am | 9:27am | 9:57am | 10:27am | 10:57am | 11:27am | 11:57am | 12:27pm | 12:57pm | 1:27pm | 1:57pm | 2:27pm | 2:57pm | 3:27pm | 3:57pm | 4:27pm | 4:57pm | 5:27pm | 5:57pm | 6:27pm | 6:57pm | 7:27pm | 7:57pm | 8:27pm | 8:57pm | 9:27pm | 9:57pm | 10:27pm | 10:57pm | 11:31pm | 12:31am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | South San Francisco | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm | 8:30pm | 9:00pm | 9:30pm | 10:00pm | 10:30pm | 11:00pm | 11:34pm | 12:34am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bayshore | 8:05am | 8:35am | 9:05am | 9:35am | 10:05am | 10:35am | 11:05am | 11:35am | 12:05pm | 12:35pm | 1:05pm | 1:35pm | 2:05pm | 2:35pm | 3:05pm | 3:35pm | 4:05pm | 4:35pm | 5:05pm | 5:35pm | 6:05pm | 6:35pm | 7:05pm | 7:35pm | 8:05pm | 8:35pm | 9:05pm | 9:35pm | 10:05pm | 10:35pm | 11:05pm | 11:39pm | 12:39am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22nd Street | 8:10am | 8:40am | 9:10am | 9:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 1:10pm | 1:40pm | 2:10pm | 2:40pm | 3:10pm | 3:40pm | 4:10pm | 4:40pm | 5:10pm | 5:40pm | 6:10pm | 6:40pm | 7:10pm | 7:40pm | 8:10pm | 8:40pm | 9:10pm | 9:40pm | 10:10pm | 10:40pm | 11:10pm | 11:44pm | 12:44am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | San Francisco | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm | 8:46pm | 9:16pm | 9:46pm | 10:16pm | 10:46pm | 11:16pm | 11:50pm | 12:50am |
Zone | Station Name | 602 | 604 | 606 | 608 | 610 | 612 | 614 | 616 | 618 | 620 | 622 | 624 | 626 | 628 | 630 | 632 | 634 | 636 | 638 | 640 | 642 | 644 | 646 | 648 | 650 | 652 | 654 | 656 | 658 | 660 | 662 | 664 | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | San Francisco | 7:55am | 8:25am | 8:55am | 9:25am | 9:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 1:25pm | 1:55pm | 2:25pm | 2:55pm | 3:25pm | 3:55pm | 4:25pm | 4:55pm | 5:25pm | 5:55pm | 6:25pm | 6:55pm | 7:25pm | 7:55pm | 8:25pm | 8:55pm | 9:25pm | 9:55pm | 10:25pm | 10:55pm | 11:25pm | 12:05am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22nd Street | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm | 8:30pm | 9:00pm | 9:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bayshore | 8:04am | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm | 5:34pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm | 8:04pm | 8:34pm | 9:04pm | 9:34pm | 10:04pm | 10:34pm | 11:04pm | 11:34pm | 12:14am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | South San Francisco | 8:10am | 8:40am | 9:10am | 9:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 1:10pm | 1:40pm | 2:10pm | 2:40pm | 3:10pm | 3:40pm | 4:10pm | 4:40pm | 5:10pm | 5:40pm | 6:10pm | 6:40pm | 7:10pm | 7:40pm | 8:10pm | 8:40pm | 9:10pm | 9:40pm | 10:10pm | 10:40pm | 11:10pm | 11:40pm | 12:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | San Bruno | 8:13am | 8:43am | 9:13am | 9:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 1:13pm | 1:43pm | 2:13pm | 2:43pm | 3:13pm | 3:43pm | 4:13pm | 4:43pm | 5:13pm | 5:43pm | 6:13pm | 6:43pm | 7:13pm | 7:43pm | 8:13pm | 8:43pm | 9:13pm | 9:43pm | 10:13pm | 10:43pm | 11:13pm | 11:43pm | 12:23am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Millbrae | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm | 8:46pm | 9:16pm | 9:46pm | 10:16pm | 10:46pm | 11:16pm | 11:46pm | 12:26am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Broadway | 8:19am | 8:49am | 9:19am | 9:49am | 10:19am | 10:49am | 11:19am | 11:49am | 12:19pm | 12:49pm | 1:19pm | 1:49pm | 2:19pm | 2:49pm | 3:19pm | 3:49pm | 4:19pm | 4:49pm | 5:19pm | 5:49pm | 6:19pm | 6:49pm | 7:19pm | 7:49pm | 8:19pm | 8:49pm | 9:19pm | 9:49pm | 10:19pm | 10:49pm | 11:19pm | 11:49pm | 12:29am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burlingame | 8:21am | 8:51am | 9:21am | 9:51am | 10:21am | 10:51am | 11:21am | 11:51am | 12:21pm | 12:51pm | 1:21pm | 1:51pm | 2:21pm | 2:51pm | 3:21pm | 3:51pm | 4:21pm | 4:51pm | 5:21pm | 5:51pm | 6:21pm | 6:51pm | 7:21pm | 7:51pm | 8:21pm | 8:51pm | 9:21pm | 9:51pm | 10:21pm | 10:51pm | 11:21pm | 11:51pm | 12:31am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | San Mateo | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm | 7:54pm | 8:24pm | 8:54pm | 9:24pm | 9:54pm | 10:24pm | 10:54pm | 11:24pm | 11:54pm | 12:34am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hayward Park | 8:26am | 8:56am | 9:26am | 9:56am | 10:26am | 10:56am | 11:26am | 11:56am | 12:26pm | 12:56pm | 1:26pm | 1:56pm | 2:26pm | 2:56pm | 3:26pm | 3:56pm | 4:26pm | 4:56pm | 5:26pm | 5:56pm | 6:26pm | 6:56pm | 7:26pm | 7:56pm | 8:26pm | 8:56pm | 9:26pm | 9:56pm | 10:26pm | 10:56pm | 11:26pm | 11:56pm | 12:36am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hillsdale | 8:29am | 8:59am | 9:29am | 9:59am | 10:29am | 10:59am | 11:29am | 11:59am | 12:29pm | 12:59pm | 1:29pm | 1:59pm | 2:29pm | 2:59pm | 3:29pm | 3:59pm | 4:29pm | 4:59pm | 5:29pm | 5:59pm | 6:29pm | 6:59pm | 7:29pm | 7:59pm | 8:29pm | 8:59pm | 9:29pm | 9:59pm | 10:29pm | 10:59pm | 11:29pm | 11:59pm | 12:39am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belmont | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:02pm | 4:32pm | 5:02pm | 5:32pm | 6:02pm | 6:32pm | 7:02pm | 7:32pm | 8:02pm | 8:32pm | 9:02pm | 9:32pm | 10:02pm | 10:32pm | 11:02pm | 11:32pm | 12:02am | 12:42am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | San Carlos | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm | 5:34pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm | 8:04pm | 8:34pm | 9:04pm | 9:34pm | 10:04pm | 10:34pm | 11:04pm | 11:34pm | 12:04am | 12:44am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Redwood City | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:38pm | 4:08pm | 4:38pm | 5:08pm | 5:38pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm | 8:38pm | 9:08pm | 9:38pm | 10:08pm | 10:38pm | 11:08pm | 11:38pm | 12:08am | 12:48am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Menlo Park | 8:42am | 9:12am | 9:42am | 10:12am | 10:42am | 11:12am | 11:42am | 12:12pm | 12:42pm | 1:12pm | 1:42pm | 2:12pm | 2:42pm | 3:12pm | 3:42pm | 4:12pm | 4:42pm | 5:12pm | 5:42pm | 6:12pm | 6:42pm | 7:12pm | 7:42pm | 8:12pm | 8:42pm | 9:12pm | 9:42pm | 10:12pm | 10:42pm | 11:12pm | 11:42pm | 12:12am | 12:52am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Palo Alto | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm | 8:46pm | 9:16pm | 9:46pm | 10:16pm | 10:46pm | 11:16pm | 11:46pm | 12:16am | 12:56am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | California Avenue | 8:49am | 9:19am | 9:49am | 10:19am | 10:49am | 11:19am | 11:49am | 12:19pm | 12:49pm | 1:19pm | 1:49pm | 2:19pm | 2:49pm | 3:19pm | 3:49pm | 4:19pm | 4:49pm | 5:19pm | 5:49pm | 6:19pm | 6:49pm | 7:19pm | 7:49pm | 8:19pm | 8:49pm | 9:19pm | 9:49pm | 10:19pm | 10:49pm | 11:19pm | 11:49pm | 12:19am | 12:59am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | San Antonio | 8:52am | 9:22am | 9:52am | 10:22am | 10:52am | 11:22am | 11:52am | 12:22pm | 12:52pm | 1:22pm | 1:52pm | 2:22pm | 2:52pm | 3:22pm | 3:52pm | 4:22pm | 4:52pm | 5:22pm | 5:52pm | 6:22pm | 6:52pm | 7:22pm | 7:52pm | 8:22pm | 8:52pm | 9:22pm | 9:52pm | 10:22pm | 10:52pm | 11:22pm | 11:52pm | 12:22am | 1:02am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mountain View | 8:55am | 9:25am | 9:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 1:25pm | 1:55pm | 2:25pm | 2:55pm | 3:25pm | 3:55pm | 4:25pm | 4:55pm | 5:25pm | 5:55pm | 6:25pm | 6:55pm | 7:25pm | 7:55pm | 8:25pm | 8:55pm | 9:25pm | 9:55pm | 10:25pm | 10:55pm | 11:25pm | 11:55pm | 12:25am | 1:05am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sunnyvale | 8:59am | 9:29am | 9:59am | 10:29am | 10:59am | 11:29am | 11:59am | 12:29pm | 12:59pm | 1:29pm | 1:59pm | 2:29pm | 2:59pm | 3:29pm | 3:59pm | 4:29pm | 4:59pm | 5:29pm | 5:59pm | 6:29pm | 6:59pm | 7:29pm | 7:59pm | 8:29pm | 8:59pm | 9:29pm | 9:59pm | 10:29pm | 10:59pm | 11:29pm | 11:59pm | 12:29am | 1:09am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lawrence | 9:03am | 9:33am | 10:03am | 10:33am | 11:03am | 11:33am | 12:03pm | 12:33pm | 1:03pm | 1:33pm | 2:03pm | 2:33pm | 3:03pm | 3:33pm | 4:03pm | 4:33pm | 5:03pm | 5:33pm | 6:03pm | 6:33pm | 7:03pm | 7:33pm | 8:03pm | 8:33pm | 9:03pm | 9:33pm | 10:03pm | 10:33pm | 11:03pm | 11:33pm | 12:03am | 12:33am | 1:13am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Santa Clara | 9:07am | 9:37am | 10:07am | 10:37am | 11:07am | 11:37am | 12:07pm | 12:37pm | 1:07pm | 1:37pm | 2:07pm | 2:37pm | 3:07pm | 3:37pm | 4:07pm | 4:37pm | 5:07pm | 5:37pm | 6:07pm | 6:37pm | 7:07pm | 7:37pm | 8:07pm | 8:37pm | 9:07pm | 9:37pm | 10:07pm | 10:37pm | 11:07pm | 11:37pm | 12:07am | 12:37am | 1:17am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | San Jose Diridon | 9:15am | 9:44am | 10:15am | 10:44am | 11:15am | 11:44am | 12:15pm | 12:44pm | 1:15pm | 1:44pm | 2:15pm | 2:44pm | 3:15pm | 3:44pm | 4:15pm | 4:44pm | 5:15pm | 5:44pm | 6:15pm | 6:44pm | 7:15pm | 7:44pm | 8:15pm | 8:44pm | 9:15pm | 9:44pm | 10:15pm | 10:44pm | 11:15pm | 11:44pm | 12:15am | 12:44am | 1:25am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tamien | 9:19am | -- | 10:19am | -- | 11:19am | -- | 12:19pm | -- | 1:19pm | -- | 2:19pm | -- | 3:19pm | -- | 4:19pm | -- | 5:19pm | -- | 6:19pm | -- | 7:19pm | -- | 8:19pm | -- | 9:19pm | -- | 10:19pm | -- | 11:19pm | -- | 12:19am | -- | 1:29am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the recent launch of our new electric trains, Caltrain is on its way to becoming a faster, more efficient, and sustainable service, while also advancing the agency’s equity goals. Learn more about these new electric trains and the service they will provide.
The primary purpose of Caltrain Electrification is to improve Caltrain system performance and curtail long-term environmental impacts by reducing noise, improving regional air quality, and lowering greenhouse gas emissions. Electrification improvements will better address Peninsula commuters’ vision of increased service and improved travel times in an environmentally friendly and reliable way. These service improvements are also expected to help accommodate increased system ridership through improved system operations. Sign up to receive the latest updates on Caltrain Electrification.
Caltrain crews continue to test the new electric trains!
Get the latest updates.
Curious about the new electric trains?
We're amped to tell you all about them.
Stay up to date on the latest train development and construction progress with our monthly e-newsletter.
Join us and stay up to date with the project by signing up for updates, checking our events calendar, and following us on social media.